| S/N | NAMES | YEAR OF CONFERMENT | ||
| 1 | ATINMO | TOLA | 1999 | |
| 2 | ACHINEWHU | SIMEON | CHITURU | 2000 |
| 3 | OGUNTONA | TUNDE | 2002 | |
| 4 | ELUAKA | BEATRICE | NWAMAKA | 2006 |
| 5 | ILECHUKWU | SCHOLASTICA | NWADILI | 2006 |
| 6 | ELEMO | GLORIA | NWAKAEGO | 2010 |
| 7 | YUWA | SAM | 2010 | |
| 8 | NNAM | NGOZI | MERCY | 2010 |
| 9 | ONIMAWO | IGNATIUS | A. | 2010 |
| 10 | ENE-OBONG | NKECHI | HENRIETTA | 2012 |
| 11 | EZEOGU | ADA | F. | 2012 |
| 12 | ONIGBINDE | ABRAHAM | OLALEREE | 2014 |
| 13 | AFOLABI | WASIU | A.O. | 2014 |
| 14 | BABASOLA | FOLUSO | C. | 2014 |
| 15 | BRAI | BARTHOLOMEW | I.C. | 2014 |
| 16 | UWAEGBUTE | ADA | CHARITY | 2016 |
| 17 | AMINU | FRANCIS | TAIWO | 2016 |
| 18 | GABRIEL | ROSELYN | EREREKO | 2016 |
| 19 | SALAMI | IMUETINYAN | LILIAN | 2016 |
| 20 | ABUBAKAR | HAFIZ | 2018 | |
| 21 | CHIBUZO | ELIZABETH | CHINYERE | 2018 |
| 22 | HART | ALEXANDRA | DATA | 2018 |
| 23 | SANUSI | AJANI | RASAKI | 2018 |
| 24 | IGBEDIOH | SYLVESTER | OLISHAKE | 2020 |
| 25 | OBOH | HENRIETTA | AYODELE | 2020 |
| 26 | SAMUEL | FOLAKE | OLUKEMI | 2020 |
| 27 | SANNI | HASSAN | 2020 | |
| 28 | IYAWE | OSADIAYE | TAIWO | 2022 |
| 29 | OLOYEDE | JAMES | 2022 | |
| 30 | AJIEROH | VICTOR | 2022 | |
| 31 | AMODU | FATIMO | FUNSHO | 2022 |
| 32 | AZEKE | MARSHALL | AREBOJIE | 2024 |
| 33 | SALISU | MAIWADA | ABUBAKAR | 2024 |
| 34 | LOIS | EBERE | ONYIKE | 2024 |
| 35 | ADEPOJU | OLADEJO | THOMAS | 2024 |
| 36 | OLUWATOSIN | BENEDICT | ADU | 2026 |
| 37 | OGECHI | AKALONU | 2026 | |
| 38 | VICTOR | EFFIONG | BASSEY | 2026 |
| 39 | MAIMUNA | ALIYU | LADIDI | 2026 |
| 40 | CHIOMA | EMMA-NWACHUKWU | 2026 | |
| 41 | OGBONNA | CYPRIAN | NATHANIEL | 2026 |
| 42 | OGECHI | CHINYERE | NZEAGWU | 2026 |
| 43 | OLUMUYIWA | ADEYEMI | OWOLABI | 2026 |
| NSN LIST OF FELLOWS |