The Importance of Food Composition Data to Enhance Nutrition
Friday, 30 May 2025 (11:00–12:15, Rome time)
Hybrid format
Venue: Food and Agriculture Organization of the United Nations (FAO) – Ethiopia Room
and online https://fao.zoom.us/j/93242495348 (88419974)
As part of the Rome Nutrition Week 2025 (26-30 May 2025), FAO is organizing a session dedicated to the Importance of Food Composition Data to Enhance Nutrition. This event will underscore the importance of knowledge-based actions based on reliable food composition data. The session will raise awareness about reliable sources of information on food composition, highlight recent uses of such data in FAO’s work, highlight ongoing collaborations and provide opportunities for future collaboration and network expansion.
AGENDA
CONTENT | PRESENTER |
Opening of event | Bridget Holmes, FAO, Food and Nutrition Division (ESN) |
Opening remarks | Mitsuaki Shindo, Minister-Counsellor, Deputy Permanent Representative of Japan to the UN Agencies for Food and Agriculture in Rome. Embassy of Japan in Italy / Permanent Mission of Japan to the International Organizations in Rome |
Introduction to food composition | Fernanda Grande, FAO, Food and Nutrition Division (ESN) |
Food composition data to enhance nutrition, climate adaptation, and socio-economic transformation in Africa: The case of neglected and underutilized crops | Mphumuzi Sukati, FAO, Regional Office for Africa (by video recording) |
Making aquatic foods count: The role of nutrient data in the global food transition | Marian Kjellevold, Institute of Marine Research (Norway) |
Using food composition data to improve nutrition: Examples from Brazil and Saint Kitts and Nevis | Sandra Patricia Crispim, Federal University of Paraná (Brazil) |
Q&A session | Nancy Aburto, FAO, Food and Nutrition Division (ESN) |
Closing remarks | Bridget Holmes, FAO, Food and Nutrition Division (ESN) |
Abdullahi Musa
I’m glad to be part of this society